The Data Center provides access to key demographic, economic, and community indicators for the Rio Grande Valley. These datasets offer a reliable source of information on population, households, education, health, income, housing, and more. Each report can be browsed online, searched, and downloaded in multiple formats for further analysis.
Population
Annual and projected population totals by county, showing overall growth trends across the Rio Grande Valley.
Population Totals | Cameron County, TX | Hidalgo County, TX | Starr County, TX | Willacy County, TX |
---|---|---|---|---|
2030 Total Population | 432,08 | 948,83 | 66,450 | 19,902 |
2025 Total Population | 427,43 | 913,92 | 66,062 | 20,101 |
2020 Total Population | 421,02 | 870,78 | 65,920 | 20,164 |
2010 Total Population | 406,22 | 774,77 | 60,968 | 22,134 |
2000 Total Population | 335,23 | 569,46 | 53,597 | 20,082 |
Population Totals | Cameron County, TX | Hidalgo County, TX | Starr County, TX | Willacy County, TX |
Age
Breakdowns of population by age groups in five-year increments, drawn from U.S. Census data.
5 Year Increments (U.S. Census) | Cameron County, TX | Hidalgo County, TX | Starr County, TX | Willacy County, TX |
---|---|---|---|---|
2010 Population Age 0-4 | 35,854 | 74,538 | 5,513 | 1,569 |
2010 Population Age 5-9 | 38,299 | 77,266 | 5,697 | 1,648 |
2010 Population Age 10-14 | 37,660 | 73,809 | 5,939 | 1,618 |
2010 Population Age 15-19 | 35,621 | 69,480 | 5,700 | 1,877 |
2010 Population Age 20-24 | 26,747 | 56,461 | 4,424 | 1,950 |
2010 Population Age 25-29 | 25,863 | 54,611 | 4,013 | 1,751 |
2010 Population Age 30-34 | 25,981 | 53,649 | 3,801 | 1,590 |
2010 Population Age 35-39 | 27,061 | 54,064 | 4,053 | 1,534 |
2010 Population Age 40-44 | 24,725 | 48,186 | 3,901 | 1,275 |
2010 Population Age 45-49 | 23,619 | 42,441 | 3,398 | 1,342 |
2010 Population Age 50-54 | 22,322 | 37,600 | 3,139 | 1,251 |
2010 Population Age 55-59 | 20,120 | 32,239 | 2,613 | 1,155 |
2010 Population Age 60-64 | 17,457 | 28,177 | 2,492 | 987 |
2010 Population Age 65-69 | 13,556 | 21,884 | 1,946 | 797 |
2010 Population Age 70-74 | 11,089 | 17,842 | 1,682 | 594 |
2010 Population Age 75-79 | 8,855 | 14,186 | 1,138 | 516 |
2010 Population Age 80-84 | 6,389 | 10,327 | 827 | 413 |
2010 Population Age 85+ | 5,002 | 8,009 | 692 | 267 |
2010 Population Age 18+ | 272,021 | 506,285 | 40,290 | 16,203 |
2010 Population Age 21+ | 252,854 | 467,503 | 37,095 | 15,020 |
2010 Median Age | 30.6 | 28.3 | 29 | 32.1 |
2010 Males Age 0-4 | 18,323 | 37,628 | 2,764 | 797 |
2010 Males Age 5-9 | 19,395 | 39,257 | 2,833 | 855 |
2010 Males Age 10-14 | 19,359 | 37,680 | 3,017 | 841 |
2010 Males Age 15-19 | 18,217 | 35,186 | 2,850 | 1,045 |
2010 Males Age 20-24 | 13,248 | 28,071 | 2,234 | 1,270 |
2010 Males Age 25-29 | 12,362 | 26,636 | 2,001 | 1,138 |
2010 Males Age 30-34 | 12,149 | 25,617 | 1,787 | 931 |
2010 Males Age 35-39 | 12,515 | 25,720 | 1,957 | 922 |
2010 Males Age 40-44 | 11,427 | 22,843 | 1,799 | 721 |
2010 Males Age 45-49 | 10,902 | 20,376 | 1,635 | 676 |
2010 Males Age 50-54 | 10,441 | 17,631 | 1,473 | 673 |
2010 Males Age 55-59 | 9,202 | 14,808 | 1,173 | 519 |
2010 Males Age 60-64 | 8,256 | 13,042 | 1,102 | 484 |
2010 Males Age 65-69 | 6,217 | 10,067 | 919 | 393 |
2010 Males Age 70-74 | 5,026 | 8,126 | 762 | 282 |
2010 Males Age 75-79 | 3,814 | 6,442 | 538 | 208 |
2010 Males Age 80-84 | 2,648 | 4,543 | 346 | 168 |
2010 Males Age 85+ | 1,893 | 3,271 | 250 | 107 |
2010 Males Age 18+ | 126,859 | 240,546 | 19,070 | 8,967 |
2010 Males Age 21+ | 117,114 | 221,048 | 17,442 | 8,229 |
2010 Median Male Age | 28.7 | 27 | 27.6 | 30.4 |
2010 Females Age 0-4 | 17,531 | 36,910 | 2,749 | 772 |
2010 Females Age 5-9 | 18,904 | 38,009 | 2,864 | 793 |
2010 Females Age 10-14 | 18,301 | 36,129 | 2,922 | 777 |
2010 Females Age 15-19 | 17,404 | 34,294 | 2,850 | 832 |
2010 Females Age 20-24 | 13,499 | 28,390 | 2,190 | 680 |
2010 Females Age 25-29 | 13,501 | 27,975 | 2,012 | 613 |
2010 Females Age 30-34 | 13,832 | 28,032 | 2,014 | 659 |
2010 Females Age 35-39 | 14,546 | 28,344 | 2,096 | 612 |
2010 Females Age 40-44 | 13,298 | 25,343 | 2,102 | 554 |
2010 Females Age 45-49 | 12,717 | 22,065 | 1,763 | 666 |
2010 Females Age 50-54 | 11,881 | 19,969 | 1,666 | 578 |
2010 Females Age 55-59 | 10,918 | 17,431 | 1,440 | 636 |
2010 Females Age 60-64 | 9,201 | 15,135 | 1,390 | 503 |
2010 Females Age 65-69 | 7,339 | 11,817 | 1,027 | 404 |
2010 Females Age 70-74 | 6,063 | 9,716 | 920 | 312 |
2010 Females Age 75-79 | 5,041 | 7,744 | 600 | 308 |
2010 Females Age 80-84 | 3,741 | 5,784 | 481 | 245 |
2010 Females Age 85+ | 3,109 | 4,738 | 442 | 160 |
2010 Females Age 18+ | 145,162 | 265,739 | 21,220 | 7,236 |
2010 Females Age 21+ | 135,740 | 246,455 | 19,653 | 6,791 |
2010 Median Female Age | 32.3 | 29.5 | 30.4 | 34.4 |
2023 Total Pop: Under 5 Years (ACS 5-Yr) | 30,688 | 70,226 | 6,055 | 1,196 |
2023 Total Pop: 5 to 9 Years (ACS 5-Yr) | 33,969 | 74,029 | 5,739 | 1,233 |
2023 Total Pop: 10 to 14 Years (ACS 5-Yr) | 36,253 | 84,588 | 6,372 | 1,554 |
2023 Total Pop: 15 to 19 Years (ACS 5-Yr) | 36,214 | 77,440 | 5,565 | 1,571 |
2023 Total Pop: 20 to 24 Years (ACS 5-Yr) | 31,998 | 68,067 | 5,363 | 1,735 |
2023 Total Pop: 25 to 29 Years (ACS 5-Yr) | 28,459 | 62,864 | 4,871 | 1,585 |
2023 Total Pop: 30 to 34 Years (ACS 5-Yr) | 25,851 | 57,064 | 4,010 | 1,505 |
2023 Total Pop: 35 to 39 Years (ACS 5-Yr) | 23,118 | 53,549 | 3,617 | 1,373 |
2023 Total Pop: 40 to 44 Years (ACS 5-Yr) | 26,698 | 55,149 | 3,859 | 1,364 |
2023 Total Pop: 45 to 49 Years (ACS 5-Yr) | 25,562 | 52,909 | 3,722 | 1,211 |
2023 Total Pop: 50 to 54 Years (ACS 5-Yr) | 23,427 | 47,455 | 3,534 | 969 |
2023 Total Pop: 55 to 59 Years (ACS 5-Yr) | 21,426 | 39,145 | 2,807 | 786 |
2023 Total Pop: 60 to 64 Years (ACS 5-Yr) | 20,098 | 36,940 | 2,909 | 1,180 |
2023 Total Pop: 65 to 69 Years (ACS 5-Yr) | 18,476 | 30,778 | 2,703 | 808 |
2023 Total Pop: 70 to 74 Years (ACS 5-Yr) | 15,597 | 26,783 | 1,568 | 871 |
2023 Total Pop: 75 to 79 Years (ACS 5-Yr) | 11,517 | 19,650 | 1,285 | 532 |
2023 Total Pop: 80 to 84 Years (ACS 5-Yr) | 7,071 | 13,526 | 798 | 400 |
2023 Total Pop: 85+ Years (ACS 5-Yr) | 6,770 | 10,759 | 1,032 | 345 |
2023 Male Pop (ACS 5-Yr) | 208,624 | 434,784 | 32,110 | 10,941 |
2023 Male Pop: 50 to 54 Years (ACS 5-Yr) | 11,034 | 22,776 | 1,678 | 478 |
2023 Male Pop: 55 to 59 Years (ACS 5-Yr) | 9,896 | 18,395 | 1,215 | 369 |
2023 Male Pop: 60 to 64 Years (ACS 5-Yr) | 9,362 | 17,407 | 1,352 | 588 |
2023 Male Pop: 65 to 69 Years (ACS 5-Yr) | 8,227 | 14,592 | 1,271 | 429 |
2023 Male Pop: 70 to 74 Years (ACS 5-Yr) | 7,349 | 11,828 | 683 | 336 |
2023 Male Pop: 75 to 79 Years (ACS 5-Yr) | 5,183 | 9,058 | 679 | 212 |
2023 Male Pop: 80 to 84 Years (ACS 5-Yr) | 3,045 | 5,589 | 275 | 184 |
2023 Male Pop: 85+ Years (ACS 5-Yr) | 2,596 | 4,166 | 303 | 148 |
2023 Female Pop (ACS 5-Yr) | 214,568 | 446,137 | 33,699 | 9,277 |
2023 Female Pop: Under 5 Years (ACS 5-Yr) | 15,080 | 34,414 | 2,924 | 617 |
2023 Female Pop: 5 to 9 Years (ACS 5-Yr) | 16,124 | 35,869 | 2,697 | 708 |
2023 Female Pop: 10 to 14 Years (ACS 5-Yr) | 18,142 | 41,653 | 3,344 | 740 |
2023 Female Pop: 15 to 19 Years (ACS 5-Yr) | 17,588 | 38,459 | 2,792 | 705 |
2023 Female Pop: 20 to 24 Years (ACS 5-Yr) | 15,376 | 33,811 | 2,721 | 598 |
2023 Female Pop: 25 to 29 Years (ACS 5-Yr) | 13,772 | 30,964 | 2,432 | 598 |
2023 Female Pop: 30 to 34 Years (ACS 5-Yr) | 12,644 | 28,020 | 1,943 | 534 |
2023 Female Pop: 35 to 39 Years (ACS 5-Yr) | 11,864 | 27,793 | 1,721 | 564 |
2023 Female Pop: 40 to 44 Years (ACS 5-Yr) | 13,084 | 26,799 | 2,040 | 573 |
2023 Female Pop: 45 to 49 Years (ACS 5-Yr) | 13,204 | 27,130 | 1,905 | 493 |
2023 Female Pop: 50 to 54 Years (ACS 5-Yr) | 12,393 | 24,679 | 1,856 | 491 |
2023 Female Pop: 55 to 59 Years (ACS 5-Yr) | 11,530 | 20,750 | 1,592 | 417 |
2023 Female Pop: 60 to 64 Years (ACS 5-Yr) | 10,736 | 19,533 | 1,557 | 592 |
2023 Female Pop: 65 to 69 Years (ACS 5-Yr) | 10,249 | 16,186 | 1,432 | 379 |
2023 Female Pop: 70 to 74 Years (ACS 5-Yr) | 8,248 | 14,955 | 885 | 535 |
2023 Female Pop: 75 to 79 Years (ACS 5-Yr) | 6,334 | 10,592 | 606 | 320 |
2023 Female Pop: 80 to 84 Years (ACS 5-Yr) | 4,026 | 7,937 | 523 | 216 |
2023 Female Pop: 85+ Years (ACS 5-Yr) | 4,174 | 6,593 | 729 | 197 |
2020 Population Age 0-4 | 27,383 | 62,136 | 4,801 | 1,101 |
2020 Population Age 5-9 | 32,155 | 71,646 | 5,552 | 1,272 |
2020 Population Age 10-14 | 36,623 | 79,415 | 5,797 | 1,398 |
2020 Population Age 15-19 | 37,945 | 81,077 | 5,958 | 1,555 |
2020 Females Age 15-19 | 18,571 | 39,794 | 2,948 | 736 |
2020 Females Age 20-24 | 14,520 | 33,278 | 2,413 | 642 |
2020 Females Age 25-29 | 13,461 | 30,339 | 2,184 | 606 |
2020 Females Age 30-34 | 12,726 | 28,059 | 2,062 | 540 |
2020 Females Age 35-39 | 13,391 | 28,192 | 2,040 | 520 |
2020 Females Age 40-44 | 13,797 | 28,966 | 2,110 | 545 |
2020 Females Age 45-49 | 13,970 | 28,134 | 2,114 | 544 |
2020 Females Age 50-54 | 12,795 | 25,615 | 2,063 | 500 |
2020 Females Age 55-59 | 12,279 | 22,095 | 1,876 | 657 |
2020 Females Age 60-64 | 11,699 | 20,339 | 1,697 | 567 |
2020 Females Age 65-69 | 10,828 | 17,873 | 1,413 | 561 |
2020 Females Age 70-74 | 8,740 | 15,075 | 1,292 | 412 |
2020 Females Age 75-79 | 5,826 | 10,573 | 899 | 307 |
2020 Females Age 80-84 | 4,076 | 6,904 | 644 | 209 |
2020 Females Age 85+ | 4,102 | 6,742 | 551 | 250 |
2020 Median Female Age | 36 | 32.6 | 33.9 | 38 |
2020 Females Age 18+ | 159,224 | 317,937 | 24,506 | 7,164 |
2020 Females Age 21+ | 149,050 | 294,902 | 22,855 | 6,723 |
5 Year Increments (U.S. Census) | Cameron County, TX | Hidalgo County, TX | Starr County, TX | Willacy County, TX |
Households
Household population totals by county, including decennial and projected counts.
Household Totals | Cameron County, TX | Hidalgo County, TX | Starr County, TX | Willacy County, TX |
---|---|---|---|---|
2030 Household Population | 427,664 | 940,83 | 66,102 | 17,210 |
2025 Household Population | 423,016 | 905,92 | 65,714 | 17,409 |
2020 Household Population | 416,769 | 862,86 | 65,607 | 17,569 |
2010 Household Population | 402,490 | 767,79 | 60,158 | 18,880 |
2000 Household Population | 331,138 | 563,80 | 53,200 | 19,010 |
Household Totals | Cameron County, TX | Hidalgo County, TX | Starr County, TX | Willacy County, TX |
At Risk
Household and population characteristics related to disability, poverty, food access, and language barriers.
At Risk | Cameron County, TX | Hidalgo County, TX | Starr County, TX | Willacy County, TX |
---|---|---|---|---|
2023 Pop 18-64 Speak Span/No English (ACS 5-Yr) | 17,782 | 55,224 | 5,579 | 343 |
2023 Pop 18-64 Speak IE/No English (ACS 5-Yr) | 0 | 0 | 0 | 0 |
2023 Pop 18-64 Speak API/No English (ACS 5-Yr) | 0 | 47 | 0 | 0 |
2023 Pop 18-64 Speak Oth/No English (ACS 5-Yr) | 0 | 59 | 0 | 0 |
2023 Pop 65+ Speak Span/No English (ACS 5-Yr) | 10,528 | 22,531 | 3,332 | 314 |
2023 Pop 65+ Speak IE/No English (ACS 5-Yr) | 21 | 21 | 0 | 0 |
2023 Pop 65+ Speak API/No English (ACS 5-Yr) | 0 | 8 | 0 | 0 |
2023 Pop 65+ Speak Oth/No English (ACS 5-Yr) | 0 | 0 | 0 | 0 |
2023 HHs: Inc Below Poverty Level (ACS 5-Yr) | 31,805 | 68,618 | 6,763 | 1,577 |
2023 HHs w/1+ Persons w/Disability (ACS 5-Yr) | 39,517 | 81,318 | 7,337 | 1,966 |
2023 HHs w/Food Stamps/SNAP (ACS 5-Yr) | 34,181 | 74,440 | 7,738 | 1,678 |
2023 Total Households (ACS 5-Yr) | 135,435 | 264,128 | 18,692 | 5,671 |
2023 Owner HHs with 0 Vehicles (ACS 5-Yr) | 2,687 | 5,638 | 952 | 178 |
At Risk | Cameron County, TX | Hidalgo County, TX | Starr County, TX | Willacy County, TX |
Poverty
Poverty status by household type and income level, based on ACS five-year estimates.
Poverty Status and Household Type (ACS) | Cameron County, TX | Hidalgo County, TX | Starr County, TX | Willacy County, TX |
---|---|---|---|---|
2023 HHs: Inc Below Poverty Level (ACS 5-Yr) | 31,805 | 68,62 | 6,763 | 1,577 |
2023 HHs w/Public Assist Income (ACS 5-Yr) | 3,408 | 5,01 | 213 | 101 |
2023 HHs w/Food Stamps/SNAP (ACS 5-Yr) | 34,181 | 74,44 | 7,738 | 1,678 |
2023 HHs w/No Food Stamps/SNAP (ACS 5-Yr) | 101,254 | 189,69 | 10,954 | 3,993 |
2023 HHs with Social Security Income (ACS 5-Yr) | 41,976 | 70,78 | 5,711 | 2,127 |
2023 HHs w/No Social Security Income (ACS 5-Yr) | 93,459 | 193,35 | 12,981 | 3,544 |
2023 HHs with Retirement Income (ACS 5-Yr) | 23,136 | 39,26 | 2,754 | 1,090 |
2023 HHs w/No Retirement Income (ACS 5-Yr) | 112,299 | 224,87 | 15,938 | 4,581 |
2023 HHs w/No Public Assistance Income (ACS 5-Yr) | 132,027 | 259,12 | 18,479 | 5,570 |
2023 Pop w/Income Below Poverty Level (ACS 5-Yr) | 102,583 | 237,12 | 21,862 | 4,593 |
2023 HH Pop - Poverty Status Determined (ACS 5-Yr) | 419,119 | 871,36 | 65,205 | 18,632 |
2023 HH Pop w/Income Below Poverty Level (ACS 5-Yr) | 101,732 | 236,59 | 21,809 | 4,580 |
2023 Pop in Fam HHs Blw Pvt Lvl (ACS 5-Yr) | 89,863 | 213,94 | 19,172 | 3,657 |
2023 Pop in MC Fam HHs Blw Pvt Lvl (ACS 5-Yr) | 39,179 | 108,76 | 8,459 | 1,344 |
2023 Rel in MC Fam HHs Blw Pvt Lvl (ACS 5-Yr) | 38,464 | 107,91 | 8,374 | 1,284 |
2023 Nrel in MC Fam HHs Blw Pvt Lvl (ACS 5-Yr) | 715 | 848,00 | 85 | 60 |
2023 Pop in Othr Fam HHs Blw Pvt Lvl (ACS 5-Yr) | 50,684 | 105,18 | 10,713 | 2,313 |
2023 Pop in Othr Fam HHs w/ML HHr Blw Pvt Lvl (ACS 5-Yr) | 8,888 | 14,69 | 1,641 | 198 |
2023 Rel in Othr Fam HH w/ML HHr Blw Pvt Lvl (ACS 5-Yr) | 7,793 | 11,86 | 1,405 | 85 |
2023 Nrel in Othr Fam HHs w/ML HHr Blw Pvt Lvl (ACS 5-Yr) | 1,095 | 2,83 | 236 | 113 |
2023 Pop in Othr Fam HHs w/FL HHr Blw Pvt Lvl (ACS 5-Yr) | 41,796 | 90,49 | 9,072 | 2,115 |
2023 Rel in Othr Family HH w/FL HHr Blw Pvt Lvl (ACS 5-Yr) | 40,636 | 87,77 | 8,770 | 1,989 |
2023 Nrel in Othr Fam HHs w/FL HHr Blw Pvt Lvl (ACS 5-Yr) | 1,160 | 2,72 | 302 | 126 |
2023 Pop in Nfam HHs Blw Prt Lvl (ACS 5-Yr) | 12,720 | 23,18 | 2,690 | 936 |
2023 HHr in Nfam HHs Blw Pvt Lvl (ACS 5-Yr) | 10,240 | 19,01 | 2,380 | 795 |
2023 HHr in Nfam HHs Alne Blw Pvt Lvl (ACS 5-Yr) | 9,395 | 16,07 | 2,142 | 710 |
2023 HHr in Nfam HHs Not Alne Blw Pvt Lvl (ACS 5-Yr) | 845 | 2,94 | 238 | 85 |
2023 Pop in Nfam HHs - Othr Liv Arr. Blw Pvt Lvl (ACS 5-Yr) | 2,480 | 4,17 | 310 | 141 |
2023 Pop w/Income Above Poverty Level (ACS 5-Yr) | 317,463 | 634,92 | 43,403 | 14,055 |
2023 HH Pop w/Income Above Poverty Level (ACS 5-Yr) | 317,387 | 634,76 | 43,396 | 14,052 |
2023 Pop in Fam HHs Abv Pvt Lvl (ACS 5-Yr) | 292,302 | 589,89 | 41,626 | 13,298 |
2023 Pop in MC Fam HHs Abv Pvt Lvl (ACS 5-Yr) | 202,668 | 432,00 | 27,885 | 9,232 |
2023 Rel in MC Fam HHs Abv Pvt Lvl (ACS 5-Yr) | 202,501 | 431,43 | 27,819 | 9,230 |
2023 Nrel in MC Fam HHs Abv Pvt Lvl (ACS 5-Yr) | 167 | 570,00 | 66 | 2 |
2023 Pop in Othr Fam HHs Abv Pvt Lvl (ACS 5-Yr) | 89,634 | 157,89 | 13,741 | 4,066 |
2023 Pop in Othr Fam HHs w/ML HHr Abv Pvt Lvl (ACS 5-Yr) | 26,369 | 41,14 | 2,143 | 751 |
2023 Rel in Othr Fam HH w/ML HHr Abv Pvt Lvl (ACS 5-Yr) | 24,722 | 39,54 | 2,065 | 751 |
2023 Nrel in Othr Fam HHs w/ML HHr Abv Pvt Lvl (ACS 5-Yr) | 1,647 | 1,60 | 78 | 0 |
2023 Pop in Othr Fam HHs w/FL HHr Abv Pvt Lvl (ACS 5-Yr) | 63,265 | 116,74 | 11,598 | 3,315 |
2023 Rel in Othr Fam HH w/FL HHr Abv Pvt Lvl (ACS 5-Yr) | 60,805 | 111,81 | 11,338 | 2,951 |
2023 Nrel in Othr Fam HHs w/FL HHr Abv Pvt Lvl (ACS 5-Yr) | 2,460 | 4,94 | 260 | 364 |
2023 Pop in Nfam HHs Abv Pvt Lvl (ACS 5-Yr) | 25,161 | 45,03 | 1,777 | 757 |
2023 HHr in Nfam HHs Abv Pvt Lvl (ACS 5-Yr) | 22,348 | 38,56 | 1,657 | 694 |
2023 HHr in Nfam HHs Alne Abv Pvt Lvl (ACS 5-Yr) | 19,248 | 32,85 | 1,558 | 629 |
2023 HHr in Nfam HHs Not Alne Abv Pvt Lvl (ACS 5-Yr) | 3,100 | 5,71 | 99 | 65 |
2023 Pop in Nfam HHs - Othr Liv Arr. Abv Pvt Lvl (ACS 5-Yr) | 2,813 | 6,47 | 120 | 63 |
2023 Inc Below Pov: Marr-couple Fam (ACS 5-Yr) | 9,314 | 24,18 | 1,815 | 316 |
2023 Inc Below Pov: Oth Fam/Male HHr (ACS 5-Yr) | 2,254 | 3,79 | 260 | 19 |
2023 Inc Below Pov: Oth Fam/Fem HHr (ACS 5-Yr) | 9,997 | 21,63 | 2,308 | 447 |
2023 Inc Below Pov: Nonfam/Male HHr (ACS 5-Yr) | 3,868 | 7,29 | 886 | 330 |
2023 Inc Below Pov: Nonfam/Fem HHr (ACS 5-Yr) | 6,372 | 11,73 | 1,494 | 465 |
2023 HHs:Inc at/Above Poverty Level (ACS 5-Yr) | 103,630 | 195,51 | 11,929 | 4,094 |
2023 Inc at/Above Pov: Marr-couple Fam (ACS 5-Yr) | 55,768 | 112,50 | 6,963 | 2,469 |
2023 Inc at/Above Pov: Oth Fam/Male HHr (ACS 5-Yr) | 7,998 | 12,66 | 598 | 243 |
2023 Inc at/Above Pov: Oth Fam/Fem HHr (ACS 5-Yr) | 17,516 | 31,79 | 2,711 | 688 |
2023 Inc at/Above Pov: Nonfam/Male HHr (ACS 5-Yr) | 10,849 | 20,28 | 831 | 368 |
2023 Inc at/Above Pov: Nonfam/Fem HHr (ACS 5-Yr) | 11,499 | 18,28 | 826 | 326 |
2023 Total Population (ACS 5-Yr) | 423,192 | 880,92 | 65,809 | 20,218 |
2023 Pop Ratio Inc/Poverty: < 0.50 (ACS 5-Yr) | 43,134 | 102,02 | 8,481 | 1,581 |
2023 Pop Ratio Inc/Poverty: 0.50-0.99 (ACS 5-Yr) | 59,449 | 135,10 | 13,381 | 3,012 |
2023 Pop Ratio Inc/Poverty: 1.00-1.24 (ACS 5-Yr) | 31,750 | 65,89 | 6,290 | 2,007 |
2023 Pop Ratio Inc/Poverty: 1.25-1.49 (ACS 5-Yr) | 28,526 | 55,93 | 5,229 | 1,608 |
2023 Pop Ratio Inc/Poverty: 1.50-1.84 (ACS 5-Yr) | 34,562 | 71,80 | 5,427 | 1,335 |
2023 Pop Ratio Inc/Poverty: 1.85-1.99 (ACS 5-Yr) | 15,783 | 31,04 | 2,135 | 338 |
2023 Pop Ratio Inc/Poverty: 2.00+ (ACS 5-Yr) | 206,842 | 410,26 | 24,322 | 8,767 |
Poverty Status and Household Type (ACS) | Cameron County, TX | Hidalgo County, TX | Starr County, TX | Willacy County, TX |
Education
Educational attainment levels for adults aged 25 and older, from less than high school to advanced degrees.
Education | Cameron County, TX | Hidalgo County, TX | Starr County, TX | Willacy County, TX |
---|---|---|---|---|
2023 Pop 3+ Enrolled Grade 9-12 (ACS 5-Yr) | 28,44 | 64,29 | 4,55 | 1,34 |
2023 Pop 25+ (Educ Base) (ACS 5-Yr) | 254,07 | 506,57 | 36,72 | 12,93 |
2023 Pop 25+: No Schooling (ACS 5-Yr) | 12,31 | 18,85 | 1,86 | 697,00 |
2023 Pop 25+: Nursery Sch (ACS 5-Yr) | 34,00 | 154,00 | 54,00 | 0,00 |
2023 Pop 25+: Kindergarten (ACS 5-Yr) | 230,00 | 292,00 | 38,00 | 0,00 |
2023 Pop 25+: 1-4th Grade (ACS 5-Yr) | 6,34 | 18,80 | 1,90 | 482,00 |
2023 Pop 25+: 5-8th Grade (ACS 5-Yr) | 21,67 | 52,63 | 6,65 | 1,12 |
2023 Pop 25+: Some HS (ACS 5-Yr) | 31,47 | 64,54 | 4,15 | 1,87 |
2023 Pop 25+: HS Diploma (ACS 5-Yr) | 54,01 | 108,62 | 7,79 | 3,64 |
2023 Pop 25+: GED (ACS 5-Yr) | 12,21 | 18,86 | 1,43 | 841,00 |
2023 Pop 25+: Some College (ACS 5-Yr) | 44,50 | 92,48 | 6,27 | 2,00 |
2023 Pop 25+: Assoc Degree (ACS 5-Yr) | 19,07 | 28,37 | 1,68 | 704,00 |
2023 Pop 25+: Bach Degree (ACS 5-Yr) | 35,37 | 70,64 | 3,32 | 1,21 |
2023 Pop 25+: Master`s Deg (ACS 5-Yr) | 12,77 | 24,12 | 1,24 | 308,00 |
2023 Pop 25+: Prof Sch Deg (ACS 5-Yr) | 2,75 | 5,04 | 207,00 | 30,00 |
2023 Pop 25+: Doctorate (ACS 5-Yr) | 1,34 | 3,17 | 116,00 | 25,00 |
2023 Pop 3+: School Enrollment Base (ACS 5-Yr) | 406,23 | 840,77 | 62,38 | 19,48 |
2023 Pop 3+ Enrolled in School (ACS 5-Yr) | 124,40 | 274,12 | 21,14 | 4,93 |
2023 Pop 3+ in Nursery/Presch (ACS 5-Yr) | 7,56 | 13,55 | 1,67 | 195,00 |
2023 Pop 3+ in Public Preschool (ACS 5-Yr) | 7,05 | 12,64 | 1,56 | 142,00 |
2023 Pop 3+ in Private Preschool (ACS 5-Yr) | 504,00 | 911,00 | 117,00 | 53,00 |
2023 Pop 3+ in Kindergarten (ACS 5-Yr) | 7,10 | 16,56 | 1,25 | 245,00 |
2023 Pop 3+ in Public Kindergarten (ACS 5-Yr) | 6,93 | 15,95 | 1,17 | 245,00 |
2023 Pop 3+ in Private Kindergarten (ACS 5-Yr) | 167,00 | 603,00 | 79,00 | 0,00 |
2023 Pop 3+ Enrolled Grade 1-4 (ACS 5-Yr) | 28,28 | 60,65 | 4,36 | 1,01 |
2023 Pop 3+ Public Sch/Grade 1-4 (ACS 5-Yr) | 27,16 | 59,27 | 4,16 | 970,00 |
2023 Pop 3+ Private Sch/Grade 1-4 (ACS 5-Yr) | 1,12 | 1,38 | 203,00 | 37,00 |
2023 Pop 3+ Enrolled Grade 5-8 (ACS 5-Yr) | 28,82 | 65,10 | 5,26 | 1,26 |
2023 Pop 3+ Public Sch/Grade 5-8 (ACS 5-Yr) | 27,56 | 63,83 | 5,26 | 1,26 |
2023 Pop 3+ Private Sch/Grade 5-8 (ACS 5-Yr) | 1,26 | 1,27 | 0,00 | 0,00 |
2023 Pop 3+ Public Sch/Grade 9-12 (ACS 5-Yr) | 27,36 | 63,44 | 4,52 | 1,26 |
2023 Pop 3+ Private Sch/Grade 9-12 (ACS 5-Yr) | 1,08 | 848,00 | 36,00 | 72,00 |
2023 Pop 3+ Enrolled in College (ACS 5-Yr) | 20,91 | 45,79 | 3,58 | 751,00 |
2023 Pop 3+ in Public College (ACS 5-Yr) | 19,25 | 38,12 | 3,48 | 725,00 |
2023 Pop 3+ in Private College (ACS 5-Yr) | 1,66 | 7,68 | 102,00 | 26,00 |
2023 Pop 3+ in Grad/Prof School (ACS 5-Yr) | 3,30 | 8,17 | 469,00 | 133,00 |
2023 Pop 3+ in Public Grad School (ACS 5-Yr) | 2,82 | 6,50 | 391,00 | 133,00 |
2023 Pop 3+ in Private Grad School (ACS 5-Yr) | 480,00 | 1,67 | 78,00 | 0,00 |
2023 Pop 3+ Not in School (ACS 5-Yr) | 281,83 | 566,66 | 41,23 | 14,55 |
Source: Esri, U.S. Census, ACS | ||||
Education | Cameron County, TX | Hidalgo County, TX | Starr County, TX | Willacy County, TX |
Health
Non-institutionalized population by age group, disability status, and health insurance coverage.
Health | Cameron County, TX | Hidalgo County, TX | Starr County, TX | Willacy County, TX |
---|---|---|---|---|
2023 HHs w/1+ Persons w/Disability (ACS 5-Yr) | 39,517 | 81,318 | 7,337 | 1,966 |
2023 HHs w/No Persons w/Disability (ACS 5-Yr) | 95,918 | 182,810 | 11,355 | 3,705 |
2023 Civ Noninstitutionalized Population (ACS 5-Yr) | 421,086 | 873,406 | 65,302 | 18,804 |
